2011年6月10日金曜日

Incendia 13 Spherical Julia Set Z^2+C

Incendia1.5 Fractal Type 13 Spherical Julia Set Z^2+C  LINK

13_SphericalJulia_004.jpg
Parameterを添付します。
8 1
2048 2048
4.000000 0.250000
0
1
13 2
32767.000000
1024.000000 1024.000000 32767.500000
-52.000000 -484.000000 0.000000
0.998396 0.044806 -0.034631
-0.036416 0.976306 0.213304
0.043367 -0.211701 0.976372
0.001697 0.968308 0.005529
921.967773 1011.768127 2102.103516
90.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.889226 1.545979
1215.167114
0 0
0 1.185605
0.250000 0.000000 0.000000 0.000000
0.250000 0.000000 0.000000 0.000000
0.250000 -1.326944 0.000000 -0.244432
0.359250
0.250000 0.000000 0.000000 0.000000
0.250000 0.000000 0.000000 0.000000
0.250000 0.912900 0.000000 0.722267
0.640750
1.001537 -0.141525
1.001537 -1.282647
-0.398065 1.962767
1.001537 -0.282647
-0.137043 0.036430
1.001537 -0.282647
1.001537 -0.141525
1.001537 0.717353
0.531195 0.071049
0.027986 -0.552068
0.001000 0.001000 0.001000 0.001000
0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0 0 0
0.500000 0.000000
0 0
0.000000
13 2
8 0
0 0
0 0 0 0 0 0 0
1.000000 1.000000 1.000000
0.852185 -0.147736 -0.501951
-0.147736 0.852343 -0.501684
0.501951 0.501684 0.704528
0.501951 0.501684 0.704528
1.000000 1.000000 1.000000
0.000000
0
-21.029425
8
1.000000
1000
1
1
48
1.000000 0.000000 0.000000
0.000000 1.000000 0.000000
0.000000 0.000000 1.000000
1.000000 0.000000 0.000000
0.000000 1.000000 0.000000
0.000000 0.000000 1.000000
0.000000 -0.286200 0.000000
21
0
1.000000
40
8
224.000000 415.000000
0.212025
6.000000
0.500000
2.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0110100000000
16
16
#
256
256
C:\Program Files\INCENDIA\STextures\blocks128a.bmp
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
ff 0 6a ff 15 0 ff 73 0 ff d1 0
d1 ff 0 73 ff 0 15 ff 0 0 ff 48
0 ff a6 0 fb ff 0 9d ff 0 40 ff
1d 0 ff 7b 0 ff d9 0 ff ff 0 c8
7
2
1.000000 0.000000 0.000000
0.000000 1.000000 0.000000
0.000000 0.000000 1.000000
0.250000 0.000000 0.000000
0.000000 0.250000 0.000000
0.000000 0.000000 0.250000
-1.326944 0.000000 -0.244432
0.500000
1
0
0
0
0
0
0
0
0
0
1.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
1.000000 0.000000 0.000000
0.000000 1.000000 0.000000
0.000000 0.000000 1.000000
0.250000 0.000000 0.000000
0.000000 0.250000 0.000000
0.000000 0.000000 0.250000
0.912900 0.000000 0.722267
0.500000
1
0
0
0
0
0
0
0
0
0
1.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0.000000
0 0 0 0 0 0 0
2
1
#
0.001000
10.655247
5.000000
1.500000
1.500000
1.500000
-4.000000
3049.000000
1720.000000
275.000000
275.000000
275.000000
6
6
3
00
200.000000
30.000000
200.000000
80.000000
0.766000
1.081000
90.000000
0.997000
8.000000
0.001000
0.250000
0.766000
1.081000
90.000000
0.997000
8.000000
0.001000
0.250000
0.766000
1.081000
90.000000
0.997000
8.000000
0.001000
0.250000
0.766000
1.081000
90.000000
0.997000
8.000000
0.001000
0.250000
0.766000
1.081000
90.000000
0.997000
8.000000
0.001000
0.250000
0.766000
1.081000
90.000000
0.997000
8.000000
0.001000
0.250000
0.766000
1.081000
90.000000
0.997000
8.000000
0.001000
0.250000
0.766000
1.081000
90.000000
0.997000
8.000000
0.001000
0.250000
0.766000
1.081000
90.000000
0.997000
8.000000
0.001000
0.250000
0.766000
1.081000
90.000000
0.997000
8.000000
0.001000
0.250000
255 255 255
1000000000
1000000000
0000000000
0000000000
C:\Program Files\INCENDIA\textures\\texture45.bmp
#
#
#
#
#
#
#
#
#
C:\Program Files\INCENDIA\textures\\texture123.bmp
#
#
#
#
#
#
#
#
#
0000000000
0000000000
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0000000000
0000000000
6
1.000000
1.000000
0
0
0.500000
4.000000
0
0
0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0
1.000000



0 件のコメント:

コメントを投稿